Useful rates
| National Minimum Wage Rates per hour |
From 1.04.18 | From 1.04.17 |
|---|---|---|
| Aged 25 and over (National Living Wage) | £7.83 | £7.50 |
| Aged 21 – 24 | 7.38 | 7.05 |
| Aged 18 – 20 | 5.90 | 5.60 |
| Aged 16 – 17 | 4.20 | 4.05 |
| Apprentices | 3.70 | 3.50 |
| Child Benefit (per week) | 2018/19 | 2017/18 |
|---|---|---|
| First eligible child | £20.70 | £20.70 |
| Each subsequent child | 13.70 | 13.70 |
You are advised to consult us before acting on any information contained herein.